<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envato Extras &#187; Browser Plugins</title>
	<atom:link href="http://extras.envato.com/category/browser-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>http://extras.envato.com</link>
	<description>Apps, Tools and Resources to help you get more out of Envato</description>
	<lastBuildDate>Mon, 29 Apr 2013 16:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MarketPense</title>
		<link>http://extras.envato.com/browser-plugins/marketpense/</link>
		<comments>http://extras.envato.com/browser-plugins/marketpense/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 21:17:49 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=992</guid>
		<description><![CDATA[Automated collection of premium Marketplace Items. Automatically indexes recent items from CodeCanyon, ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2013/03/marketpense.jpg" alt="MarketPense" title="marketpense" width="580" height="280" class="aligncenter size-full wp-image-993" /></p>
<p>Automated collection of premium Marketplace Items. Automatically indexes recent items from CodeCanyon, ActiveDen, ThemeForest and GraphicRiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/marketpense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envastats</title>
		<link>http://extras.envato.com/featured/envastats/</link>
		<comments>http://extras.envato.com/featured/envastats/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 16:56:53 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=730</guid>
		<description><![CDATA[Envastats is a Chrome extension I built as a side project to ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2012/08/envastats.jpg" alt="Envastats" title="envastats" width="580" height="280" class="aligncenter size-full wp-image-731" /></p>
<p>Envastats is a Chrome extension I built as a side project to provide meaningful reports about my sales. At first I wanted to display a simple chart of sales on top of my statement page, but after way more time than planned, I ended up with a multiple features widgetized dashboard – I just don’t know how to keep things simple…</p>
<p>This is just a personnal project, but I thought I would share it with Envato authors, via the Chrome Web Store.</p>
<p>The feature I wanted the most is the intelligent currency conversion: each sale is converted at the rate of the day where the corresponding earnings are sent to the author (the 15th of the n+1 month). With the large variations of the USD to EURO conversion rate over the last months, I needed a more precise report of final earnings over time than what my author earnings page provide.</p>
<p>MAIN FEATURES</p>
<ul>
<li>Display sales and earnings for the last 30 days, 6 months or for all time</li>
<li>Display sales and earnings distributions by items (12 most populars), days of week and hours of the day</li>
<li>Display counters for number of sales, amount sold, earnings and referral cuts, for three different time ranges: all time, current month and current week</li>
<li>Provides estimations for the end of the current week and month</li>
<li>Display progress circles for paws, author’s rate and elite levels (once maximum rate is reached)</li>
<li>Provides intelligent currency conversion, and actual rate is updated every 2 hours (requires a free Open Exchange Rate account app ID because of requests limitations, instructions are given in the UI)</li>
<li>Option for automatic refresh each 15 minutes and button for manual refresh</li>
<li>Buttons to reset settings or database in case something’s broken</li>
<li>l10n and i18n (english and french available, feel free to provide your own translation!)</li>
</ul>
<p>The code is available on Github under the MIT licence, so feel free to fork it and enhance it!</p>
<p>Hope you&#8217;ll like it ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/featured/envastats/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quickcollection</title>
		<link>http://extras.envato.com/browser-plugins/quickcollection/</link>
		<comments>http://extras.envato.com/browser-plugins/quickcollection/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:58:28 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=540</guid>
		<description><![CDATA[This script adds a little button to the thumbnails which opens a ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2012/01/quickcollection.jpg" alt="Quickcollection" title="quickcollection" width="580" height="280" class="aligncenter size-full wp-image-541" /></p>
<p>This script adds a little button to the thumbnails which opens a box with all of your collections.</p>
<p>One click and you’re done.</p>
<p>You don’t get any notification only if an error occurred</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/quickcollection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReplyPantry</title>
		<link>http://extras.envato.com/browser-plugins/replypantry/</link>
		<comments>http://extras.envato.com/browser-plugins/replypantry/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:49:43 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=530</guid>
		<description><![CDATA[I’ve been working on a Google Chrome Extension that allows you to ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/12/reply.jpg" alt="ReplyPantry" title="reply" width="580" height="280" class="aligncenter size-full wp-image-531" /></p>
<p>I’ve been working on a Google Chrome Extension that allows you to store canned text for use in the Envato marketplace forums and on product comments. I find myself posting the same responses over and over again in my item comments as well as here in the forums. Rather than type the same message out all the time, I thought it’d be nice to have those messages readily accessible as canned text. It even comes preloaded with some popular text snippets.</p>
<p>Once you install ReplyPantry you’ll see the can icon below your reply boxes in the forums – and above in the item comments. Click the can icon to show the canned text snippets (“cans”), and click a can title to insert that canned text. You’re able to add, save, edit, and remove cans. Hopefully it’s fairly intuitive.</p>
<p>Please note that cans are marketplace-specific, because the script uses the localStorage API . That means there’s no cross-domain storage. This could be a plus or a minus depending on the situation, but don’t be surprised if your snippets seem to be missing on other marketplaces.</p>
<p>If you’re using Google Chrome, clicking the download link should allow you to download and prompt you to install the extension.</p>
<p>Also, if you&#8217;d like to check out the code, it&#8217;s <a href="https://github.com/sevenspark/ReplyPantry">available on GitHub</a> if anyone would like to contribute/improve the extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/replypantry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cha-Ching for Envato Authors</title>
		<link>http://extras.envato.com/browser-plugins/cha-ching-for-envato-authors/</link>
		<comments>http://extras.envato.com/browser-plugins/cha-ching-for-envato-authors/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:28:34 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=501</guid>
		<description><![CDATA[The script checks every 10 minutes and if you have new sales ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/12/chaching.jpg" alt="ChanChing sale notification plugin" title="chaching" width="580" height="280" class="aligncenter size-full wp-image-502" /></p>
<p>The script checks every 10 minutes and if you have new sales it notifies you with a &#8220;cha-ching&#8221;. Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/cha-ching-for-envato-authors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>goToLivepreview</title>
		<link>http://extras.envato.com/browser-plugins/gotolivepreview/</link>
		<comments>http://extras.envato.com/browser-plugins/gotolivepreview/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:21:55 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=471</guid>
		<description><![CDATA[This script adds a little button to the thumbnails which opens the ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/11/preview-large.jpg" alt="goToLivepreview" title="preview-large" width="580" height="280" class="aligncenter size-full wp-image-472" /></p>
<p>This script adds a little button to the thumbnails which opens the livepreview directly in a new window.</p>
<p>Currently (Nov 2011) only ThemeForest, ActiveDen, 3dOcean and CodeCanyon are supported.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/gotolivepreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envato Currency Converter</title>
		<link>http://extras.envato.com/browser-plugins/envato-currency-converter/</link>
		<comments>http://extras.envato.com/browser-plugins/envato-currency-converter/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:51:29 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=449</guid>
		<description><![CDATA[This is a Google Chrome Extension for automatically converting your earnings to ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/09/convertor.jpg" alt="Envato Currency Converter" title="convertor" width="580" height="280" class="aligncenter size-full wp-image-450" /></p>
<p>This is a Google Chrome Extension for automatically converting your<br />
earnings to your local currency.</p>
<p>When you enter your earnings page with this installed, all of the USD values in the tables, your total earnings and your current balance will have the translated values appended next to them.</p>
<p>The extension automatically detects your local currency by checking your country setting of your profile, but you can also change the currency manually through the extension’s settings page (type chrome://extensions/ in the URL bar). I’m using a Google’s currency converter API, so the rates should always be up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/envato-currency-converter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Un-Official Envato Community Toolbar</title>
		<link>http://extras.envato.com/browser-plugins/un-official-envato-community-toolbar/</link>
		<comments>http://extras.envato.com/browser-plugins/un-official-envato-community-toolbar/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:33:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=300</guid>
		<description><![CDATA[Stay connected and get so much more with this slick Envato community ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/08/toolbar.jpg" alt="toolbar" title="toolbar" width="580" height="280" class="aligncenter size-full wp-image-790" /></p>
<p>Stay connected and get so much more with this slick Envato community toolbar.</p>
<p>Features:</p>
<ul>
<li><strong>The Best of Our Site:</strong> Get our freshest content delivered directly to your browser,no matter where you are on the Web.</li>
<li><strong>Powerful Search:</strong> Search the Web and get a wide choice of useful search engines.</li>
<li><strong>App Marketplace:</strong> Choose from thousands of free apps for your browser.</li>
<li><strong>Notifications to Your Desktop:</strong> Receive our most important news and announcements instantly.</li>
<li><strong>Hand-Picked Links:</strong> Check out all of our favorite places on the Web.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/un-official-envato-community-toolbar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envatitor Embedded</title>
		<link>http://extras.envato.com/browser-plugins/envatitor-embedded/</link>
		<comments>http://extras.envato.com/browser-plugins/envatitor-embedded/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 14:08:29 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=363</guid>
		<description><![CDATA[This will help you to write forum threads faster and nicer! It’s ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/08/envatitor_embedded.jpg" alt="" title="envatitor embedded" width="580" height="280" class="aligncenter size-full wp-image-364" /></p>
<p>This will help you to write forum threads faster and nicer!</p>
<p>It’s capable for improvements at this point but first I would like to test it in the wild.</p>
<p>As ever:</p>
<ul>
<li>Test it, use it, spread the word about it!</li>
<li>Give me feedback, which features should get included.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/envatitor-embedded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envato marketplaces projected earnings and sales</title>
		<link>http://extras.envato.com/browser-plugins/envato-marketplaces-projected-earnings-and-sales/</link>
		<comments>http://extras.envato.com/browser-plugins/envato-marketplaces-projected-earnings-and-sales/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:34:21 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Browser Plugins]]></category>

		<guid isPermaLink="false">http://extras.envato.com/?p=348</guid>
		<description><![CDATA[See how much you&#8217;ll earn before the month is over. With a ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://extras.envato.com/wp-content/uploads/2011/08/web-factory.jpg" alt="" title="web factory" width="580" height="280" class="aligncenter size-full wp-image-349" /></p>
<p>See how much you&#8217;ll earn before the month is over. With a bit of Greasemonkey magic you&#8217;ll be able to see your sales and earnings estimates for the current month. Please keep in mind that the algorithm does not &#8220;predict future&#8221;; it’s completely linear and does not take in account days of the week or anything like that.</p>
<p>It&#8217;s compatible with Firefox and Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://extras.envato.com/browser-plugins/envato-marketplaces-projected-earnings-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
